English
Currency CNY
Copper Pipe buy in Beijing
Buy Copper Pipe
Copper Pipe

Copper Pipe

In stock
Reconfirm the price with seller
Shipping:
Seller
China, Beijing
(View map)
+86( 
Display phones
Description
Product Description

Copper pipe:
1) High efficiency, energy saving healthy
2) The inside surface area increases 70~100% than plain copper tube
3) Bright, smooth on both sides
4) O. D. & Wall: 1.5 * 0.15 ~ 80 *6
5) Packaging: As customer's requirement
6) Delivery time: Within 20 days after advance
Qingdao Brilliant Tolstoy Import and Export Co., Ltd. is a wholly owned company. It is specialized in HVACR copper tubes, environmental protection copper water tubes and copper fittings. The main products are: LWC, Pancake Coils, ACR Straight Tubes, Capillary Tubes, Copper Water Tubes, Copper Fittings, insulated Copper Tubes and Plastic-coated Copper Tubes. Being of the top-class quality the products, we have passed ISO9001, ISO14001, UPC, SGS and TUV etc.; These promise that the products we produced are always of the best quality
Specifications Unit weight O. D I. D Bottom Wall Thickness TW Fin Groove Depth HF Total Wall Thickness Apex Angle Helix Angle Number of Tooth
Φ 5.00× 0.20+0.15-18° 33 5.00 4.30 0.2 0.15 0.35 40 18 40
Φ 7.00× 0.25+0.10-15° 52 7.00 6.30 0.25 0.10 0.35 40 15 65
Φ 7.00× 0.25+0.18-18° 57 7.00 6.14 0.25 0.18 0.43 40 18 50
Φ 7.00× 0.25+0.22-16° 58 7.00 6.06 0.25 0.22 0.47 22 16 54
Φ 7.00× 0.27+0.15-18° 60 7.00 6.16 0.27 0.15 0.42 53 18 60
Φ 7.94× 0.25+0.18-18° 65 7.94 7.08 0.25 0.18 0.43 40 18 50
Φ 7.94× 0.25+0.20-18° 66 7.94 7.04 0.25 0.20 0.45 40 18 50
Φ 7.94× 0.26+0.17-18° 66 7.94 7.08 0.26 0.17 0.43 40 18 50
Φ 7.94× 0.28+0.20-18° 72 7.94 6.98 0.28 0.20 0.48 40 18 50
Φ 7.94× 0.30+0.20-18° 76 7.94 6.94 0.3 0.20 0.50 40 18 50
Φ 9.52× 0.27+0.16-18° 82 9.52 8.66 0.27 0.16 0.43 30 18 70
Φ 9.52× 0.28+0.12-15° 80 9.52 8.72 0.28 0.12 0.40 53 15 65
Φ 9.52× 0.28+0.15-18° 83 9.52 8.66 0.28 0.15 0.43 53 18 60
Φ 9.52× 0.28+0.15-25° 88 9.52 8.66 0.28 0.15 0.43 90 25 65
Φ 9.52× 0.28+0.20-18° 85 9.52 8.56 0.28 0.20 0.48 25 18 55
Φ 9.52× 0.28+0.20-18° 88 9.52 8.56 0.28 0.20 0.48 40 18 60
Φ 9.52× 0.30+0.20-18° 90 9.52 8.52 0.3 0.20 0.50 30 18 60
Φ 9.52× 0.30+0.20-18° 94 9.52 8.52 0.3 0.20 0.50 53 18 60
Φ 9.52× 0.34+0.15-25° 104 9.52 8.54 0.34 0.15 0.49 90 25 65
Φ 9.52× 0.40+0.25-18° 123 9.52 8.22 0.4 0.25 0.65 40 18 60
Φ 12.00× 0.36+0.25-18° 140 12.00 10.78 0.36 0.25 0.61 40 18 70
Φ 12.70× 0.35+0.25-18° 155 12.70 11.50 0.35 0.25 0.60 53 18 70
Φ 12.70× 0.40+0.25-18° 170 12.70 11.40 0.4 0.25 0.65 53 18 70
Contact the seller
Copper Pipe
Copper Pipe
Shipping method
Compare0
ClearSelected items: 0